Usage Statistics for tb3.com

Summary Period: October 2025
Generated 20-Oct-2025 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 890402
Total Files 789271
Total Pages 798689
Total Visits 137764
Total KBytes 301819908
Total Unique Sites 62636
Total Unique URLs 22252
Total Unique Referrers 5021
Total Unique User Agents 1187
. Avg Max
Hits per Hour 1855 16786
Hits per Day 44520 73124
Files per Day 39463 54333
Pages per Day 39934 55465
Visits per Day 6888 12855
KBytes per Day 15090995 22262988
Hits by Response Code
Code 200 - OK 789271
Code 206 - Partial Content 15663
Code 301 - Moved Permanently 689
Code 304 - Not Modified 22811
Code 403 - Forbidden 46
Code 404 - Not Found 61910
Code 405 - Method Not Allowed 12

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 36350 4.08% 33191 4.21% 31988 4.01% 9305 6.75% 8631 13.78% 9975120 3.30%
2 35790 4.02% 33380 4.23% 32761 4.10% 5152 3.74% 5240 8.37% 14341364 4.75%
3 44231 4.97% 39952 5.06% 39776 4.98% 5992 4.35% 6061 9.68% 17065365 5.65%
4 39949 4.49% 37454 4.75% 37720 4.72% 5931 4.31% 5282 8.43% 16715045 5.54%
5 47894 5.38% 41312 5.23% 43501 5.45% 8069 5.86% 7300 11.65% 22262988 7.38%
6 60114 6.75% 51046 6.47% 54955 6.88% 10960 7.96% 8918 14.24% 17451414 5.78%
7 47702 5.36% 43709 5.54% 44629 5.59% 11396 8.27% 8764 13.99% 17684663 5.86%
8 73124 8.21% 52032 6.59% 55465 6.94% 12855 9.33% 10061 16.06% 16714874 5.54%
9 47201 5.30% 42561 5.39% 43366 5.43% 10313 7.49% 8240 13.16% 16937396 5.61%
10 47890 5.38% 43932 5.57% 43756 5.48% 7902 5.74% 7237 11.55% 18115420 6.00%
11 53875 6.05% 49117 6.22% 51073 6.39% 6708 4.87% 5792 9.25% 19151870 6.35%
12 46616 5.24% 42824 5.43% 43147 5.40% 5194 3.77% 5096 8.14% 15659296 5.19%
13 40686 4.57% 36276 4.60% 37263 4.67% 6094 4.42% 5562 8.88% 14451933 4.79%
14 35200 3.95% 31737 4.02% 31274 3.92% 5307 3.85% 5729 9.15% 11355328 3.76%
15 47903 5.38% 40409 5.12% 40629 5.09% 6154 4.47% 6973 11.13% 10609375 3.52%
16 40183 4.51% 35855 4.54% 35203 4.41% 5705 4.14% 6491 10.36% 13856654 4.59%
17 40617 4.56% 35487 4.50% 36021 4.51% 5716 4.15% 5715 9.12% 13218745 4.38%
18 57184 6.42% 54333 6.88% 52860 6.62% 5148 3.74% 4688 7.48% 16891589 5.60%
19 47889 5.38% 44660 5.66% 43298 5.42% 4238 3.08% 3719 5.94% 19360228 6.41%
20 4 0.00% 4 0.00% 4 0.00% 2 0.00% 2 0.00% 1242 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1762 35243 3.96% 1605 32115 4.07% 1596 31927 4.00% 674582 13491636 4.47%
1 2028 40576 4.56% 1842 36859 4.67% 1872 37457 4.69% 706118 14122360 4.68%
2 1928 38561 4.33% 1720 34403 4.36% 1777 35551 4.45% 623025 12460495 4.13%
3 1928 38565 4.33% 1710 34205 4.33% 1777 35550 4.45% 589109 11782173 3.90%
4 1904 38091 4.28% 1698 33970 4.30% 1740 34808 4.36% 618355 12367102 4.10%
5 1886 37730 4.24% 1686 33726 4.27% 1762 35250 4.41% 594871 11897417 3.94%
6 2686 53734 6.03% 1791 35821 4.54% 1883 37676 4.72% 585604 11712079 3.88%
7 1657 33157 3.72% 1489 29784 3.77% 1544 30899 3.87% 634647 12692945 4.21%
8 1743 34866 3.92% 1569 31383 3.98% 1592 31852 3.99% 596942 11938834 3.96%
9 1833 36676 4.12% 1663 33266 4.21% 1635 32712 4.10% 645765 12915303 4.28%
10 1674 33495 3.76% 1505 30107 3.81% 1530 30607 3.83% 583362 11667232 3.87%
11 1759 35195 3.95% 1580 31611 4.01% 1630 32607 4.08% 600856 12017126 3.98%
12 1743 34875 3.92% 1582 31656 4.01% 1581 31631 3.96% 608805 12176105 4.03%
13 1836 36731 4.13% 1686 33736 4.27% 1646 32927 4.12% 621331 12426626 4.12%
14 1788 35770 4.02% 1642 32846 4.16% 1591 31823 3.98% 611024 12220489 4.05%
15 1686 33723 3.79% 1550 31010 3.93% 1568 31363 3.93% 633755 12675092 4.20%
16 2007 40154 4.51% 1845 36902 4.68% 1863 37275 4.67% 635602 12712041 4.21%
17 1922 38454 4.32% 1584 31684 4.01% 1629 32584 4.08% 630904 12618080 4.18%
18 1776 35523 3.99% 1606 32129 4.07% 1604 32090 4.02% 657730 13154597 4.36%
19 1787 35748 4.01% 1627 32554 4.12% 1607 32152 4.03% 637918 12758359 4.23%
20 1717 34342 3.86% 1576 31529 3.99% 1591 31833 3.99% 626153 12523068 4.15%
21 1748 34976 3.93% 1590 31801 4.03% 1581 31637 3.96% 664268 13285351 4.40%
22 1808 36170 4.06% 1597 31950 4.05% 1611 32230 4.04% 636302 12726045 4.22%
23 1902 38047 4.27% 1711 34224 4.34% 1712 34248 4.29% 673968 13479353 4.47%

Top 200 of 22252 Total URLs
# Hits KBytes URL
1 86200 9.68% 792151 0.26% /
2 79163 8.89% 56125825 18.60% /priv_stats/usage_202206.html
3 75033 8.43% 756264 0.25% /priv_stats/
4 50863 5.71% 36650029 12.14% /priv_stats/usage_202509.html
5 38188 4.29% 27149909 9.00% /priv_stats/usage_202107.html
6 33181 3.73% 25132329 8.33% /priv_stats/usage_202401.html
7 30352 3.41% 21159481 7.01% /priv_stats/usage_202510.html
8 20159 2.26% 13134174 4.35% /priv_stats/usage_202101.html
9 20089 2.26% 13107901 4.34% /priv_stats/usage_202409.html
10 19857 2.23% 12764272 4.23% /priv_stats/usage_202008.html
11 19729 2.22% 12802178 4.24% /priv_stats/usage_202402.html
12 19710 2.21% 12622698 4.18% /priv_stats/usage_202202.html
13 10399 1.17% 6699598 2.22% /priv_stats/usage_202210.html
14 9882 1.11% 6516227 2.16% /priv_stats/usage_202102.html
15 9882 1.11% 6395485 2.12% /priv_stats/usage_202104.html
16 9869 1.11% 6584034 2.18% /priv_stats/usage_202110.html
17 4947 0.56% 3770238 1.25% /priv_stats/usage_202105.html
18 4297 0.48% 3244070 1.07% /priv_stats/usage_202103.html
19 3807 0.43% 212383 0.07% /priv_stats/usage_202503.html
20 3009 0.34% 2287556 0.76% /priv_stats/usage_201102.html
21 2752 0.31% 1931460 0.64% /priv_stats/usage_202308.html
22 1984 0.22% 433 0.00% /cgi-bin/vhcount.pl
23 1425 0.16% 954509 0.32% /priv_stats/usage_201409.html
24 1208 0.14% 858735 0.28% /priv_stats/usage_202007.html
25 1179 0.13% 842040 0.28% /priv_stats/usage_202201.html
26 996 0.11% 698634 0.23% /priv_stats/usage_202501.html
27 878 0.10% 618393 0.20% /priv_stats/usage_202106.html
28 665 0.07% 470322 0.16% /priv_stats/usage_202108.html
29 659 0.07% 436600 0.14% /priv_stats/usage_201604.html
30 585 0.07% 406668 0.13% /priv_stats/usage_202309.html
31 570 0.06% 381528 0.13% /priv_stats/usage_202410.html
32 468 0.05% 358157 0.12% /priv_stats/usage_201508.html
33 392 0.04% 281203 0.09% /priv_stats/usage_202302.html
34 364 0.04% 268607 0.09% /priv_stats/usage_200505.html
35 364 0.04% 273849 0.09% /priv_stats/usage_201010.html
36 361 0.04% 253440 0.08% /priv_stats/usage_200402.html
37 357 0.04% 254914 0.08% /priv_stats/usage_202212.html
38 343 0.04% 107 0.00% /favicon.ico
39 320 0.04% 221838 0.07% /priv_stats/usage_201702.html
40 319 0.04% 206512 0.07% /priv_stats/usage_202411.html
41 274 0.03% 206887 0.07% /priv_stats/usage_200904.html
42 267 0.03% 177703 0.06% /priv_stats/usage_202408.html
43 258 0.03% 179999 0.06% /priv_stats/usage_201809.html
44 254 0.03% 190743 0.06% /priv_stats/usage_200612.html
45 252 0.03% 5456 0.00% /tesla/ratcb2006/
46 246 0.03% 170720 0.06% /priv_stats/usage_201704.html
47 240 0.03% 153138 0.05% /priv_stats/usage_202305.html
48 230 0.03% 1217 0.00% /tesla/
49 227 0.03% 5250 0.00% /pyro/
50 222 0.02% 167079 0.06% /priv_stats/usage_200711.html
51 217 0.02% 67398 0.02% /priv_stats/usage_202012.html
52 208 0.02% 17376 0.01% /tesla/hugecoil/animations/HC200.gif
53 204 0.02% 881 0.00% /cool/
54 203 0.02% 140565 0.05% /priv_stats/usage_202207.html
55 201 0.02% 139830 0.05% /priv_stats/usage_201008.html
56 193 0.02% 586 0.00% /tesla/magnifier/magnifier.html
57 191 0.02% 1087 0.00% /gc/
58 188 0.02% 478 0.00% /tesla/golka/
59 181 0.02% 8639 0.00% /tesla/teslathonCH2003/
60 180 0.02% 5094 0.00% /tesla/ratcb2005/
61 179 0.02% 5073 0.00% /tesla/ch2005/
62 172 0.02% 568 0.00% /space/
63 166 0.02% 1857 0.00% /tesla/sparkgaps/
64 159 0.02% 2270 0.00% /tesla/ch2007/
65 157 0.02% 2545 0.00% /dlake/hike/brock.gif
66 157 0.02% 1582 0.00% /space/comet200.gif
67 155 0.02% 4709 0.00% /pyro/jtfire1_e0.gif
68 155 0.02% 5126 0.00% /rafting/raftrp200.gif
69 154 0.02% 1468 0.00% /ag_sign.gif
70 154 0.02% 973 0.00% /street/
71 154 0.02% 5747 0.00% /tbjsls.jpg
72 152 0.02% 162 0.00% /hs25reunion/
73 152 0.02% 1679 0.00% /n-cube.gif
74 152 0.02% 529 0.00% /tesla/teslathon2003/
75 149 0.02% 75 0.00% /old/
76 149 0.02% 3746 0.00% /racetrack/
77 149 0.02% 475 0.00% /tesla/bigcoil/
78 149 0.02% 6032 0.00% /tesla/ch2004/
79 149 0.02% 1949 0.00% /vcounter.gif
80 148 0.02% 486 0.00% /tesla/mrun/
81 147 0.02% 1449 0.00% /gc/IMG01a400.jpg
82 147 0.02% 157635 0.05% /stats/w/report.html
83 146 0.02% 2132 0.00% /tesla/ratcb2005/images/
84 145 0.02% 5244 0.00% /tesla/gh2004/
85 144 0.02% 94246 0.03% /priv_stats/usage_202412.html
86 144 0.02% 1192 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
87 143 0.02% 463 0.00% /tesla/teslathons.html
88 141 0.02% 1553 0.00% /background/leavestile2.gif
89 141 0.02% 94270 0.03% /priv_stats/usage_202112.html
90 139 0.02% 379 0.00% /stats.html
91 137 0.02% 896 0.00% /tesla/biggg/
92 136 0.02% 427 0.00% /tesla/hugecoil/powerup2/
93 135 0.02% 355 0.00% /tesla/hugecoil/animations/
94 134 0.02% 465 0.00% /rafting/
95 134 0.02% 6578 0.00% /tesla/ratcb2004/
96 132 0.01% 273 0.00% /tesla/bigcoil/animations/
97 131 0.01% 313 0.00% /tesla/hugecoil/primary/
98 131 0.01% 779 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
99 127 0.01% 418 0.00% /tesla/hugecoil/winding/
100 125 0.01% 540 0.00% /tesla/capacitors/capacitors.html
101 124 0.01% 79367 0.03% /priv_stats/usage_202406.html
102 123 0.01% 247 0.00% /tesla/hugecoil/polyon/
103 123 0.01% 2662 0.00% /tesla/teslathon/
104 122 0.01% 299 0.00% /tesla/hugecoil/
105 122 0.01% 67 0.00% /tesla/hugecoil/animations/huge450_02.html
106 122 0.01% 437 0.00% /tesla/theory.html
107 121 0.01% 3792 0.00% /tesla/ratcb2005/thumbnails/
108 120 0.01% 918 0.00% /tesla/ch2007/images/
109 120 0.01% 286 0.00% /tesla/hugecoil/powerup/
110 117 0.01% 442228 0.15% /ibd/eibd032006.pdf
111 117 0.01% 266 0.00% /tesla/hugecoil/images/
112 112 0.01% 175 0.00% /dlake/devilslake.html
113 112 0.01% 253 0.00% /tesla/movies/
114 110 0.01% 73708 0.02% /priv_stats/usage_202002.html
115 110 0.01% 69 0.00% /tesla/ratcb2005/pages/IMG_4005.html
116 109 0.01% 428 0.00% /tesla/coilers/kt/
117 108 0.01% 173 0.00% /cool/lichtenbergs/
118 108 0.01% 79265 0.03% /priv_stats/usage_200404.html
119 108 0.01% 3413 0.00% /tesla/ch2005/thumbnails/
120 108 0.01% 59 0.00% /tesla/hugecoil/secondaryprep/
121 107 0.01% 65 0.00% /images/
122 107 0.01% 224 0.00% /temp/
123 107 0.01% 1838 0.00% /tesla/ch2005/images/
124 106 0.01% 63633 0.02% /priv_stats/usage_202502.html
125 106 0.01% 414 0.00% /tesla/cool/
126 106 0.01% 481 0.00% /tesla/tesla.html
127 104 0.01% 4830 0.00% /tesla/teslathon2003/tb_tc/
128 103 0.01% 71934 0.02% /priv_stats/usage_200704.html
129 103 0.01% 267 0.00% /tesla/hugecoil/hugecoil.html
130 103 0.01% 215 0.00% /tesla/mediumcoil/coil.html
131 102 0.01% 2437 0.00% /tesla/teslathon/thumbnails/
132 98 0.01% 1222 0.00% /hs25reunion/georgios/
133 98 0.01% 65148 0.02% /priv_stats/usage_201503.html
134 98 0.01% 1134 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
135 98 0.01% 390 0.00% /tesla/teslathon/videos.htm
136 97 0.01% 63582 0.02% /priv_stats/usage_202303.html
137 97 0.01% 647 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
138 96 0.01% 91 0.00% /jlwedding/bparty2/res/topbars/light-green/
139 96 0.01% 90 0.00% /jlwedding/bparty2/res/topbars/purple/
140 96 0.01% 62 0.00% /tesla/drsstc/caps/
141 96 0.01% 323 0.00% /tesla/hugecoil/primary/primary.html
142 96 0.01% 1107 0.00% /tesla/ratcb2006/images/
143 95 0.01% 60289 0.02% /priv_stats/usage_202405.html
144 95 0.01% 1438 0.00% /tesla/teslathonCH2002/
145 94 0.01% 168 0.00% /jlwedding/bparty2/res/js/
146 94 0.01% 65 0.00% /jlwedding/bparty2/res/topbars/black/
147 93 0.01% 425 0.00% /tesla/teslathonCH2002/pigs/
148 92 0.01% 68927 0.02% /priv_stats/usage_201411.html
149 92 0.01% 67327 0.02% /priv_stats/usage_201712.html
150 92 0.01% 702 0.00% /tesla/teslalinks.html
151 92 0.01% 7574 0.00% /tesla/teslathon2003/gallery/
152 91 0.01% 75 0.00% /jlwedding/bparty2/res/styles/Bluish2/
153 91 0.01% 2926 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
154 91 0.01% 273 0.00% /tesla/teslathonCH2003/images/
155 90 0.01% 85 0.00% /jlwedding/bparty2/res/topbars/dark-green/
156 90 0.01% 62 0.00% /jlwedding/bparty2/res/topbars/red/
157 90 0.01% 131 0.00% /pyro/ppg/
158 90 0.01% 187 0.00% /tesla/sparkgaps/sparks/
159 89 0.01% 3130 0.00% /hs25reunion/sandburg/
160 89 0.01% 70 0.00% /jlwedding/bparty2/res/borders/
161 89 0.01% 53646 0.02% /priv_stats/usage_201412.html
162 89 0.01% 154 0.00% /racetrack/images/
163 89 0.01% 2373 0.00% /tesla/teslathon2003/gallery/thumbnails/
164 89 0.01% 288 0.00% /tesla/teslathon2003/tb_tc/images/
165 88 0.01% 83 0.00% /jlwedding/bparty2/res/topbars/golden-green/
166 88 0.01% 61 0.00% /jlwedding/shower2/res/topbars/khaki/
167 88 0.01% 409 0.00% /stats/w/images/
168 88 0.01% 408 0.00% /tesla/capacitors/
169 88 0.01% 64 0.00% /tesla/oil/
170 87 0.01% 153 0.00% /jlwedding/bparty2/res/topbars/
171 87 0.01% 82 0.00% /jlwedding/bparty2/res/topbars/dark-green2/
172 87 0.01% 81 0.00% /jlwedding/bparty2/res/topbars/gray/
173 87 0.01% 55843 0.02% /priv_stats/usage_202407.html
174 87 0.01% 117 0.00% /pyro/pegcl/
175 87 0.01% 358 0.00% /tesla/sparkgaps/sync/
176 87 0.01% 257 0.00% /tesla/sparky.htm
177 86 0.01% 149 0.00% /gc/600/
178 86 0.01% 68 0.00% /jlwedding/bparty2/res/styles/
179 86 0.01% 400 0.00% /stats/d/images/
180 85 0.01% 59 0.00% /jlwedding/bparty2/res/topbars/khaki/
181 85 0.01% 58 0.00% /jlwedding/reception2/res/actions/
182 85 0.01% 81 0.00% /jlwedding/reception2/res/topbars/dark-green/
183 85 0.01% 235 0.00% /tesla/capacitors/GeekCaps.htm
184 84 0.01% 80 0.00% /jlwedding/shower2/res/topbars/golden-green/
185 83 0.01% 135 0.00% /jlwedding/bparty2/res/borders/frame/
186 83 0.01% 137 0.00% /tesla/sparkgaps/srsg_IX/srsg_I.html
187 82 0.01% 51 0.00% /dl/
188 82 0.01% 2073 0.00% /jlwedding/shower2/slides/
189 82 0.01% 165 0.00% /tesla/magnifier/driver/
190 82 0.01% 1918 0.00% /tesla/teslathon/pages/
191 81 0.01% 1639 0.00% /clwedding/reception/pages/
192 81 0.01% 186 0.00% /divx.htm
193 81 0.01% 56 0.00% /dlake/tesla/
194 81 0.01% 131 0.00% /ebay/tires01/
195 81 0.01% 77 0.00% /jlwedding/shower2/res/topbars/light-green/
196 81 0.01% 56 0.00% /jlwedding/wedding2/res/topbars/red/
197 81 0.01% 48276 0.02% /priv_stats/usage_202506.html
198 81 0.01% 63 0.00% /tesla/drsstc/expresspcb/
199 81 0.01% 79 0.00% /zt/
200 80 0.01% 129 0.00% /ebay/tires02/

Top 200 of 22252 Total URLs By KBytes
# Hits KBytes URL
1 79163 8.89% 56125825 18.60% /priv_stats/usage_202206.html
2 50863 5.71% 36650029 12.14% /priv_stats/usage_202509.html
3 38188 4.29% 27149909 9.00% /priv_stats/usage_202107.html
4 33181 3.73% 25132329 8.33% /priv_stats/usage_202401.html
5 30352 3.41% 21159481 7.01% /priv_stats/usage_202510.html
6 20159 2.26% 13134174 4.35% /priv_stats/usage_202101.html
7 20089 2.26% 13107901 4.34% /priv_stats/usage_202409.html
8 19729 2.22% 12802178 4.24% /priv_stats/usage_202402.html
9 19857 2.23% 12764272 4.23% /priv_stats/usage_202008.html
10 19710 2.21% 12622698 4.18% /priv_stats/usage_202202.html
11 10399 1.17% 6699598 2.22% /priv_stats/usage_202210.html
12 9869 1.11% 6584034 2.18% /priv_stats/usage_202110.html
13 9882 1.11% 6516227 2.16% /priv_stats/usage_202102.html
14 9882 1.11% 6395485 2.12% /priv_stats/usage_202104.html
15 4947 0.56% 3770238 1.25% /priv_stats/usage_202105.html
16 4297 0.48% 3244070 1.07% /priv_stats/usage_202103.html
17 3009 0.34% 2287556 0.76% /priv_stats/usage_201102.html
18 2752 0.31% 1931460 0.64% /priv_stats/usage_202308.html
19 38 0.00% 1157466 0.38% /tesla/biggg/biggg.mpg
20 3 0.00% 1021846 0.34% /cool/uofi_show.mov
21 1425 0.16% 954509 0.32% /priv_stats/usage_201409.html
22 1208 0.14% 858735 0.28% /priv_stats/usage_202007.html
23 1179 0.13% 842040 0.28% /priv_stats/usage_202201.html
24 86200 9.68% 792151 0.26% /
25 75033 8.43% 756264 0.25% /priv_stats/
26 996 0.11% 698634 0.23% /priv_stats/usage_202501.html
27 10 0.00% 661582 0.22% /tesla/golka/golka_long.mpg
28 7 0.00% 645816 0.21% /tesla/mol/2001_coils.mts
29 878 0.10% 618393 0.20% /priv_stats/usage_202106.html
30 4 0.00% 614693 0.20% /tesla/drsstc/cal.avi
31 665 0.07% 470322 0.16% /priv_stats/usage_202108.html
32 117 0.01% 442228 0.15% /ibd/eibd032006.pdf
33 659 0.07% 436600 0.14% /priv_stats/usage_201604.html
34 585 0.07% 406668 0.13% /priv_stats/usage_202309.html
35 29 0.00% 400130 0.13% /tesla/teslathon/ewctc.mpg
36 570 0.06% 381528 0.13% /priv_stats/usage_202410.html
37 468 0.05% 358157 0.12% /priv_stats/usage_201508.html
38 1 0.00% 355930 0.12% /tesla/mol/dr_zeus.mp4
39 18 0.00% 346208 0.11% /tesla/tv/me/WWT_ME_HQ.mpg
40 34 0.00% 305094 0.10% /tesla/teslathon/intro.mpg
41 392 0.04% 281203 0.09% /priv_stats/usage_202302.html
42 364 0.04% 273849 0.09% /priv_stats/usage_201010.html
43 364 0.04% 268607 0.09% /priv_stats/usage_200505.html
44 34 0.00% 267239 0.09% /tesla/movies/SmallCoil.mpg
45 357 0.04% 254914 0.08% /priv_stats/usage_202212.html
46 361 0.04% 253440 0.08% /priv_stats/usage_200402.html
47 34 0.00% 223419 0.07% /pyro/vrocket/vrocket.mpg
48 320 0.04% 221838 0.07% /priv_stats/usage_201702.html
49 12 0.00% 220355 0.07% /tesla/cool/TB_COD.divx
50 3807 0.43% 212383 0.07% /priv_stats/usage_202503.html
51 274 0.03% 206887 0.07% /priv_stats/usage_200904.html
52 319 0.04% 206512 0.07% /priv_stats/usage_202411.html
53 41 0.00% 200972 0.07% /tesla/teslathon2003/bill_dc_s.mpg
54 33 0.00% 196454 0.07% /tesla/teslathon2003/dc_coil_s.mpg
55 254 0.03% 190743 0.06% /priv_stats/usage_200612.html
56 258 0.03% 179999 0.06% /priv_stats/usage_201809.html
57 33 0.00% 178969 0.06% /tesla/movies/BigSetup.mpg
58 267 0.03% 177703 0.06% /priv_stats/usage_202408.html
59 35 0.00% 176480 0.06% /tesla/teslathon2003/tb_tc_s.mpg
60 30 0.00% 176068 0.06% /tesla/teslathon2003/jl_s.mpg
61 6 0.00% 173422 0.06% /tesla/tv/mf/mf_l.avi
62 34 0.00% 171438 0.06% /tesla/teslathon2003/terry_dc_s.mpg
63 246 0.03% 170720 0.06% /priv_stats/usage_201704.html
64 32 0.00% 170380 0.06% /tesla/movies/BigRun01.mpg
65 33 0.00% 170061 0.06% /tesla/teslathon2003/inside_dc_s.mpg
66 222 0.02% 167079 0.06% /priv_stats/usage_200711.html
67 15 0.00% 166284 0.06% /tesla/tv/cm/CM_01.mpg
68 147 0.02% 157635 0.05% /stats/w/report.html
69 2 0.00% 156468 0.05% /tesla/mol/montage_03a.mp4
70 240 0.03% 153138 0.05% /priv_stats/usage_202305.html
71 35 0.00% 152386 0.05% /tesla/teslathon2003/plasmasonic_s.mpg
72 32 0.00% 148927 0.05% /tesla/movies/HugeRun.mpg
73 31 0.00% 146166 0.05% /tesla/movies/BigRun02.mpg
74 31 0.00% 143829 0.05% /tesla/movies/MediumCoil.mpg
75 35 0.00% 141939 0.05% /pyro/Sodium02.mpg
76 22 0.00% 141163 0.05% /tesla/teslathon/ewctc.avi
77 203 0.02% 140565 0.05% /priv_stats/usage_202207.html
78 201 0.02% 139830 0.05% /priv_stats/usage_201008.html
79 26 0.00% 129575 0.04% /tesla/teslathon/tbtc.mpg
80 10 0.00% 128924 0.04% /pyro/ft/ft.divx
81 30 0.00% 127941 0.04% /tesla/movies/HugeSetup.mpg
82 7 0.00% 127193 0.04% /tesla/dr_zeus/zeus_s03.mpg
83 20 0.00% 112208 0.04% /tesla/biggg/biggg_run.avi
84 8 0.00% 110896 0.04% /tesla/drsstc/cores/pt.tmp
85 39 0.00% 108919 0.04% /pyro/pegcl/PCBF01.mpg
86 11 0.00% 107606 0.04% /tesla/tv/me/WWT_ME_LQ.mpg
87 28 0.00% 106207 0.04% /pyro/pegcl/pegcl.mpg
88 41 0.00% 104336 0.03% /pyro/Sodium01.mpg
89 11 0.00% 103536 0.03% /tesla/cool/BigDRSSTC_HQ.mpg
90 35 0.00% 103077 0.03% /tesla/teslathonCH2002/pigs/pigs.mpg
91 7 0.00% 101702 0.03% /cool/jeffs04.mpg
92 141 0.02% 94270 0.03% /priv_stats/usage_202112.html
93 144 0.02% 94246 0.03% /priv_stats/usage_202412.html
94 23 0.00% 91545 0.03% http://tb3.com/priv_stats/webalizer.current
95 19 0.00% 89772 0.03% /tesla/biggg/biggg_setup.avi
96 9 0.00% 81867 0.03% /tesla/tv/mf/mf_m.mpg
97 31 0.00% 81787 0.03% /priv_stats/webalizer.current
98 12 0.00% 81233 0.03% /tesla/cool/COD.mpg
99 21 0.00% 80537 0.03% /pyro/SodiumLake01.mov
100 124 0.01% 79367 0.03% /priv_stats/usage_202406.html
101 108 0.01% 79265 0.03% /priv_stats/usage_200404.html
102 8 0.00% 78242 0.03% /tesla/dr_zeus/zeus_s03.mp4
103 33 0.00% 77388 0.03% /pyro/K_H2O.mpg
104 110 0.01% 73708 0.02% /priv_stats/usage_202002.html
105 13 0.00% 73290 0.02% /tesla/cool/BigDRSSTC_HQ.divx
106 33 0.00% 72531 0.02% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
107 103 0.01% 71934 0.02% /priv_stats/usage_200704.html
108 8 0.00% 71649 0.02% /tesla/ch2007/Tman_01.mpgx
109 8 0.00% 70942 0.02% /tesla/pants/IMG_0128.JPG
110 8 0.00% 69380 0.02% /tesla/ch2007/Tman_03.mpgx
111 92 0.01% 68927 0.02% /priv_stats/usage_201411.html
112 217 0.02% 67398 0.02% /priv_stats/usage_202012.html
113 92 0.01% 67327 0.02% /priv_stats/usage_201712.html
114 6 0.00% 66268 0.02% /cool/rocket.mpg
115 98 0.01% 65148 0.02% /priv_stats/usage_201503.html
116 106 0.01% 63633 0.02% /priv_stats/usage_202502.html
117 97 0.01% 63582 0.02% /priv_stats/usage_202303.html
118 20 0.00% 63569 0.02% /pyro/SodiumParty02.MOV
119 95 0.01% 60289 0.02% /priv_stats/usage_202405.html
120 7 0.00% 59551 0.02% /tesla/golka/golka_mini.avi
121 8 0.00% 56331 0.02% /tesla/movies/MediumRunVCD01.mpg
122 87 0.01% 55843 0.02% /priv_stats/usage_202407.html
123 89 0.01% 53646 0.02% /priv_stats/usage_201412.html
124 12 0.00% 53362 0.02% /tesla/teslathon/intro.avi
125 30 0.00% 51306 0.02% /tesla/sparkgaps/sync/syncmotor.mpg
126 19 0.00% 51131 0.02% /pyro/ppg/ppg01.mpg
127 35 0.00% 49620 0.02% /pyro/NI3.mpg
128 81 0.01% 48276 0.02% /priv_stats/usage_202506.html
129 74 0.01% 46759 0.02% /priv_stats/usage_202507.html
130 5 0.00% 46369 0.02% /cool/jeffs03.mpg
131 5 0.00% 46097 0.02% /tesla/pants/IMG_0130.JPG
132 5 0.00% 44818 0.01% /tesla/mol/pa/NU6000_NU3000_NU1000_QSG WW.pdf
133 4 0.00% 44448 0.01% /cool/TsarBombaNuke50MT.wmv
134 62 0.01% 43582 0.01% /priv_stats/usage_201303.html
135 69 0.01% 42599 0.01% /priv_stats/usage_202504.html
136 71 0.01% 42257 0.01% /priv_stats/usage_202505.html
137 32 0.00% 41692 0.01% /tesla/teslathon2003/plasmasonic_ss.mpg
138 2 0.00% 40227 0.01% /ces08/3DV/video/DepthViewBoxing.MOV
139 36 0.00% 40194 0.01% /tesla/teslathon2003/bill_dc_ss.mpg
140 66 0.01% 40061 0.01% /priv_stats/usage_202508.html
141 32 0.00% 38979 0.01% /tesla/teslathon2003/inside_dc_ss.mpg
142 8 0.00% 38257 0.01% /tesla/movies/HugeSetupVCD01.mpg
143 57 0.01% 38157 0.01% /priv_stats/usage_201504.html
144 4 0.00% 37069 0.01% /tesla/pants/IMG_0129.JPG
145 59 0.01% 36984 0.01% /priv_stats/usage_202312.html
146 56 0.01% 36906 0.01% /priv_stats/usage_202403.html
147 30 0.00% 36636 0.01% /tesla/teslathon2003/tb_tc_ss.mpg
148 56 0.01% 35829 0.01% /priv_stats/usage_202304.html
149 28 0.00% 35462 0.01% /tesla/teslathon2003/jl_ss.mpg
150 52 0.01% 35366 0.01% /priv_stats/usage_201205.html
151 33 0.00% 34990 0.01% /tesla/teslathon2003/dc_coil_ss.mpg
152 5 0.00% 34687 0.01% /tesla/tv/mf/mf_s.avi
153 58 0.01% 34611 0.01% /priv_stats/usage_202306.html
