Usage Statistics for tb3.com

Summary Period: April 2024
Generated 01-May-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4836566
Total Files 4755226
Total Pages 4710336
Total Visits 60967
Total KBytes 413173071
Total Unique Sites 16108
Total Unique URLs 14907
Total Unique Referrers 7677
Total Unique User Agents 1719
. Avg Max
Hits per Hour 6717 14792
Hits per Day 161218 223284
Files per Day 158507 218609
Pages per Day 157011 220228
Visits per Day 2032 4217
KBytes per Day 13772436 18927602
Hits by Response Code
Code 200 - OK 4755226
Code 206 - Partial Content 10911
Code 301 - Moved Permanently 15062
Code 304 - Not Modified 13314
Code 403 - Forbidden 6
Code 404 - Not Found 41975
Code 405 - Method Not Allowed 72

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 223284 4.62% 218609 4.60% 220228 4.68% 1258 2.06% 873 5.42% 8673588 2.10%
2 186514 3.86% 185114 3.89% 183042 3.89% 1506 2.47% 1006 6.25% 15405222 3.73%
3 170001 3.51% 168681 3.55% 166515 3.54% 1416 2.32% 907 5.63% 17540858 4.25%
4 172896 3.57% 171221 3.60% 168674 3.58% 1490 2.44% 999 6.20% 18567487 4.49%
5 164041 3.39% 162350 3.41% 161429 3.43% 1596 2.62% 847 5.26% 18927602 4.58%
6 213606 4.42% 211814 4.45% 209693 4.45% 1513 2.48% 1019 6.33% 15916654 3.85%
7 185558 3.84% 184060 3.87% 183754 3.90% 1448 2.38% 799 4.96% 15461130 3.74%
8 164815 3.41% 160508 3.38% 160327 3.40% 1773 2.91% 927 5.75% 15667002 3.79%
9 147339 3.05% 146307 3.08% 145352 3.09% 1583 2.60% 1072 6.66% 14755985 3.57%
10 144160 2.98% 139242 2.93% 140207 2.98% 1602 2.63% 924 5.74% 15495050 3.75%
11 133443 2.76% 131964 2.78% 131781 2.80% 1448 2.38% 871 5.41% 13811617 3.34%
12 185819 3.84% 183957 3.87% 184053 3.91% 1508 2.47% 863 5.36% 8206120 1.99%
13 176212 3.64% 172686 3.63% 172430 3.66% 3974 6.52% 2500 15.52% 9559667 2.31%
14 160861 3.33% 155503 3.27% 158665 3.37% 1599 2.62% 929 5.77% 15883392 3.84%
15 142330 2.94% 140683 2.96% 140295 2.98% 1606 2.63% 842 5.23% 16125571 3.90%
16 152390 3.15% 149544 3.14% 146614 3.11% 1956 3.21% 922 5.72% 14788404 3.58%
17 160248 3.31% 156271 3.29% 154439 3.28% 1979 3.25% 1064 6.61% 13711857 3.32%
18 164618 3.40% 161407 3.39% 160074 3.40% 2803 4.60% 1473 9.14% 13873566 3.36%
19 191680 3.96% 187491 3.94% 184871 3.92% 3314 5.44% 1468 9.11% 15759685 3.81%
20 162582 3.36% 158563 3.33% 158541 3.37% 2670 4.38% 1746 10.84% 16453795 3.98%
21 164576 3.40% 159646 3.36% 158585 3.37% 1830 3.00% 721 4.48% 16499012 3.99%
22 153793 3.18% 151392 3.18% 150736 3.20% 1364 2.24% 843 5.23% 15036296 3.64%
23 206086 4.26% 202494 4.26% 181428 3.85% 2472 4.05% 1089 6.76% 17104087 4.14%
24 169050 3.50% 166361 3.50% 164297 3.49% 2765 4.54% 1358 8.43% 11087100 2.68%
25 174413 3.61% 172183 3.62% 171825 3.65% 3909 6.41% 1681 10.44% 13396085 3.24%
26 131788 2.72% 130431 2.74% 129225 2.74% 4217 6.92% 1583 9.83% 11211935 2.71%
27 109770 2.27% 107990 2.27% 107654 2.29% 1457 2.39% 1305 8.10% 9215846 2.23%
28 111406 2.30% 109842 2.31% 108548 2.30% 1535 2.52% 1463 9.08% 9219740 2.23%
29 107394 2.22% 105576 2.22% 103425 2.20% 2614 4.29% 1992 12.37% 8143906 1.97%
30 105893 2.19% 103336 2.17% 103629 2.20% 1550 2.54% 1305 8.10% 7674812 1.86%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7294 218820 4.52% 7196 215895 4.54% 7142 214280 4.55% 583993 17519784 4.24%
1 7075 212260 4.39% 6985 209567 4.41% 6912 207389 4.40% 615514 18465432 4.47%
2 6916 207508 4.29% 6823 204703 4.30% 6805 204165 4.33% 577230 17316907 4.19%
3 6870 206103 4.26% 6715 201461 4.24% 6700 201014 4.27% 559435 16783042 4.06%
4 6542 196289 4.06% 6426 192780 4.05% 6404 192125 4.08% 577301 17319016 4.19%
5 6905 207170 4.28% 6795 203869 4.29% 6773 203199 4.31% 577799 17333977 4.20%
6 6801 204038 4.22% 6699 200971 4.23% 6687 200620 4.26% 644909 19347267 4.68%
7 6898 206946 4.28% 6789 203671 4.28% 6779 203378 4.32% 597403 17922095 4.34%
8 6564 196948 4.07% 6454 193649 4.07% 6417 192532 4.09% 585992 17579759 4.25%
9 6616 198500 4.10% 6494 194849 4.10% 6424 192743 4.09% 584636 17539073 4.24%
10 6472 194188 4.01% 6344 190333 4.00% 6250 187516 3.98% 562542 16876264 4.08%
11 6393 191804 3.97% 6267 188019 3.95% 6142 184281 3.91% 564912 16947365 4.10%
12 6620 198605 4.11% 6479 194379 4.09% 6399 191986 4.08% 552707 16581220 4.01%
13 6548 196456 4.06% 6422 192671 4.05% 6352 190589 4.05% 548568 16457031 3.98%
14 6457 193738 4.01% 6300 189022 3.98% 6188 185662 3.94% 547269 16418059 3.97%
15 6128 183851 3.80% 6020 180602 3.80% 5913 177402 3.77% 547651 16429516 3.98%
16 6560 196804 4.07% 6470 194121 4.08% 6386 191600 4.07% 545603 16368077 3.96%
17 6329 189884 3.93% 6218 186547 3.92% 6129 183870 3.90% 550517 16515524 4.00%
18 6820 204607 4.23% 6675 200250 4.21% 6599 197976 4.20% 578810 17364313 4.20%
19 6609 198282 4.10% 6527 195818 4.12% 6443 193319 4.10% 562658 16879751 4.09%
20 6725 201760 4.17% 6638 199156 4.19% 6569 197088 4.18% 566800 17004006 4.12%
21 6900 207008 4.28% 6819 204599 4.30% 6766 202985 4.31% 577354 17320631 4.19%
22 7097 212932 4.40% 6967 209018 4.40% 6897 206937 4.39% 571502 17145072 4.15%
23 7068 212065 4.38% 6975 209276 4.40% 6922 207680 4.41% 591330 17739892 4.29%

Top 200 of 14907 Total URLs
# Hits KBytes URL
1 3130249 64.72% 8009391 1.94% /
2 780363 16.13% 546861 0.13% /priv_stats/
3 436993 9.04% 308421468 74.65% /priv_stats/usage_202403.html
4 47675 0.99% 31683618 7.67% /priv_stats/usage_201409.html
5 42536 0.88% 23484037 5.68% /priv_stats/usage_202404.html
6 23457 0.48% 15299704 3.70% /priv_stats/usage_201604.html
7 2363 0.05% 1000618 0.24% /priv_stats/usage_202305.html
8 1207 0.02% 385 0.00% /cgi-bin/vhcount.pl
9 1198 0.02% 12121 0.00% http://tb3.net/priv_stats/
10 1198 0.02% 12122 0.00% http://tb3.phpwebhosting.com/priv_stats/
11 1196 0.02% 12102 0.00% http://tb3.com/priv_stats/
12 1190 0.02% 12041 0.00% http://ftp.tb3.net/priv_stats/
13 1178 0.02% 11919 0.00% http://ftp.tb3.com/priv_stats/
14 1169 0.02% 11828 0.00% http://www.tb3.com/priv_stats/
15 1131 0.02% 11444 0.00% http://www.tb3.net/priv_stats/
16 651 0.01% 201 0.00% /favicon.ico
17 489 0.01% 2616 0.00% /tesla/
18 464 0.01% 310327 0.08% /priv_stats/usage_202206.html
19 383 0.01% 93 0.00% /tesla/ratcb2005/pages/home.gif
20 383 0.01% 94 0.00% /tesla/ratcb2005/pages/next.gif
21 377 0.01% 93 0.00% /tesla/ratcb2005/pages/last.gif
22 322 0.01% 7062 0.00% /pyro/
23 320 0.01% 33581 0.01% /tesla/hugecoil/animations/HC200.gif
24 320 0.01% 3324 0.00% /tesla/sparkgaps/
25 284 0.01% 5670 0.00% /tesla/ratcb2006/
26 283 0.01% 189225 0.05% /priv_stats/usage_202107.html
27 273 0.01% 174778 0.04% /priv_stats/usage_201702.html
28 262 0.01% 10521 0.00% /tesla/ch2004/
29 262 0.01% 12218 0.00% /tesla/teslathonCH2003/
30 256 0.01% 756 0.00% /tesla/magnifier/magnifier.html
31 252 0.01% 8718 0.00% /tesla/gh2004/
32 251 0.01% 1356 0.00% /gc/
33 245 0.01% 6757 0.00% /tesla/ratcb2005/
34 242 0.01% 163443 0.04% /priv_stats/usage_202101.html
35 234 0.00% 154523 0.04% /priv_stats/usage_202306.html
36 224 0.00% 1680 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
37 219 0.00% 123659 0.03% /priv_stats/usage_202308.html
38 216 0.00% 504 0.00% /tesla/golka/
39 213 0.00% 737 0.00% /tesla/theory.html
40 212 0.00% 2953 0.00% /tesla/ch2007/
41 212 0.00% 1410 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
42 212 0.00% 646 0.00% /tesla/teslathons.html
43 211 0.00% 933 0.00% /tesla/capacitors/capacitors.html
44 210 0.00% 9965 0.00% /tesla/ratcb2004/
45 210 0.00% 5170 0.00% /tesla/tcoperation.pdf
46 209 0.00% 208 0.00% /hs25reunion/
47 209 0.00% 1355 0.00% /tesla/biggg/
48 205 0.00% 5490 0.00% /tesla/ch2005/
49 205 0.00% 670 0.00% /tesla/teslathon2003/
50 202 0.00% 717 0.00% /cool/
51 199 0.00% 20897 0.01% /tesla/magnifier/wingate1b.jpg
52 197 0.00% 28 0.00% /apache-icons/blank.gif
53 195 0.00% 40 0.00% /apache-icons/back.gif
54 195 0.00% 4617 0.00% /racetrack/
55 195 0.00% 1147 0.00% /street/
56 193 0.00% 394 0.00% /tesla/hugecoil/hugecoil.html
57 191 0.00% 594 0.00% /space/
58 188 0.00% 122103 0.03% /priv_stats/usage_202310.html
59 187 0.00% 606 0.00% /rafting/
60 186 0.00% 5690 0.00% /tesla/sparkgaps/arsg_8/P6260004.jpg
61 183 0.00% 590 0.00% /tesla/cool/
62 181 0.00% 118974 0.03% /priv_stats/usage_202105.html
63 180 0.00% 488 0.00% /tesla/sparky.htm
64 176 0.00% 385 0.00% /tesla/hugecoil/
65 176 0.00% 357 0.00% /tesla/hugecoil/images/
66 175 0.00% 96050 0.02% /priv_stats/usage_202312.html
67 173 0.00% 3888 0.00% /tesla/sparkgaps/1800srsg/P3170006.jpg
68 171 0.00% 451 0.00% /stats.html
69 171 0.00% 1079 0.00% /tesla/ch2007/images/
70 170 0.00% 247 0.00% /dlake/devilslake.html
71 169 0.00% 344593 0.08% /ibd/eibd032006.pdf
72 168 0.00% 299 0.00% /tesla/hugecoil/polyon/
73 167 0.00% 2623 0.00% /tesla/ch2005/images/
74 167 0.00% 389 0.00% /tesla/hugecoil/animations/
75 167 0.00% 354 0.00% /tesla/hugecoil/primary/
76 166 0.00% 104421 0.03% /priv_stats/usage_202303.html
77 165 0.00% 688 0.00% /tesla/tesla.html
78 164 0.00% 233 0.00% /cool/lichtenbergs/
79 164 0.00% 105397 0.03% /priv_stats/usage_202309.html
80 162 0.00% 504 0.00% /tesla/mrun/
81 161 0.00% 343 0.00% /jlwedding/reception2/res/actions/universal/
82 161 0.00% 39 0.00% /tesla/ch2005/pages/next.gif
83 161 0.00% 339 0.00% /tesla/hugecoil/powerup/
84 160 0.00% 47 0.00% /apache-icons/image2.gif
85 160 0.00% 38 0.00% /tesla/ch2005/pages/home.gif
86 160 0.00% 85 0.00% /tesla/hugecoil/animations/huge450_02.html
87 158 0.00% 38 0.00% /tesla/ch2005/pages/last.gif
88 158 0.00% 4999 0.00% /tesla/magnifier/wingte2.jpg
89 157 0.00% 75 0.00% /tesla/hugecoil/secondaryprep/
90 154 0.00% 1991 0.00% /tesla/ratcb2005/images/
91 154 0.00% 1821 0.00% /tesla/sparkgaps/misc/Teletype.jpg
92 154 0.00% 3955 0.00% /tesla/sparkgaps/srsg_IX/P8150057.jpg
93 153 0.00% 1077 0.00% /tesla/mediumcoil/TransformerStrike_S.jpg
94 151 0.00% 2953 0.00% /tesla/HVsign.jpg
95 150 0.00% 170910 0.04% /stats/w/report.html
96 150 0.00% 6178 0.00% /tesla/magnifier/wingte3.jpg
97 148 0.00% 428 0.00% /tesla/hugecoil/winding/
98 147 0.00% 741 0.00% /tesla/magnifier/wind/P3020026_S.jpg
99 147 0.00% 1531 0.00% /tesla/ratcb2006/images/
100 146 0.00% 7474 0.00% /tbjsls.jpg
101 146 0.00% 313 0.00% /tesla/movies/
102 144 0.00% 3887 0.00% /tesla/ch2005/thumbnails/
103 144 0.00% 3834 0.00% /tesla/hugecoil/primary/P1050055.jpg
104 144 0.00% 2618 0.00% /tesla/sparkgaps/misc/P3260011.jpg
105 144 0.00% 3377 0.00% /tesla/sparkgaps/srsg_IX/P8150058.jpg
106 143 0.00% 241 0.00% /tesla/mediumcoil/coil.html
107 142 0.00% 2452 0.00% /tesla/capacitors/P2040010.jpg
108 140 0.00% 865 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
109 140 0.00% 1032 0.00% /tesla/teslalinks.html
110 139 0.00% 272 0.00% /temp/
111 137 0.00% 6182 0.00% /rafting/raftrp200.gif
112 136 0.00% 30 0.00% /apache-icons/text.gif
113 136 0.00% 520 0.00% /priv_stats/daily_usage_202305.png
114 136 0.00% 89275 0.02% /priv_stats/usage_202207.html
115 136 0.00% 5558 0.00% /pyro/jtfire1_e0.gif
116 136 0.00% 370 0.00% /tesla/hugecoil/powerup2/
117 135 0.00% 83436 0.02% /priv_stats/usage_202311.html
118 135 0.00% 1855 0.00% /space/comet200.gif
119 134 0.00% 252 0.00% /priv_stats/hourly_usage_202305.png
120 134 0.00% 246 0.00% /tesla/bigcoil/bigtesla.html
121 134 0.00% 4533 0.00% /tesla/biggg/DivX03.jpg
122 134 0.00% 3954 0.00% /tesla/biggg/DivX04.jpg
123 134 0.00% 4480 0.00% /tesla/biggg/DivX05.jpg
124 134 0.00% 3428 0.00% /tesla/sparkgaps/rotor/IMG_1073.jpg
125 133 0.00% 1802 0.00% /gc/IMG01a400.jpg
126 132 0.00% 1716 0.00% /ag_sign.gif
127 131 0.00% 8496 0.00% /tesla/capacitors/PB120006.jpg
128 131 0.00% 952 0.00% /tesla/sparkgaps/DrillGuide.jpg
129 130 0.00% 3719 0.00% /tesla/biggg/DivX02.jpg
130 130 0.00% 1534 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
131 130 0.00% 205 0.00% /tesla/sparkgaps/srsg_IX/srsg_I.html
132 130 0.00% 14875 0.00% /tesla/sparky.gif
133 129 0.00% 2854 0.00% /dlake/hike/brock.gif
134 129 0.00% 1695 0.00% /tesla/sparkgaps/rotor/IMG_1080.jpg
135 129 0.00% 2612 0.00% /tesla/teslathon/
136 128 0.00% 2294 0.00% /vcounter.gif
137 127 0.00% 81053 0.02% /priv_stats/usage_202307.html
138 125 0.00% 1908 0.00% /background/leavestile2.gif
139 125 0.00% 1873 0.00% /n-cube.gif
140 125 0.00% 4573 0.00% /tesla/capacitors/P2040012.jpg
141 125 0.00% 3867 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
142 125 0.00% 361 0.00% /tesla/mrun/MCoil27_S.jpg
143 124 0.00% 3326 0.00% /tesla/ratcb2005/thumbnails/
144 123 0.00% 347 0.00% /tesla/bigcoil/
145 123 0.00% 4590 0.00% /tesla/capacitors/PB120002.jpg
146 123 0.00% 190 0.00% /tesla/smallcoil/smallcoil.html
147 123 0.00% 5546 0.00% /tesla/teslathon2003/tb_tc/
148 122 0.00% 5469 0.00% /tesla/magnifier/GARAGE2_800.jpg
149 121 0.00% 29 0.00% /tesla/ch2007/pages/next.gif
150 121 0.00% 229 0.00% /tesla/sparkgaps/sparks/
151 121 0.00% 2570 0.00% /tesla/teslathon/thumbnails/
152 120 0.00% 209 0.00% /tesla/bigcoil/animations/
153 120 0.00% 1102 0.00% /tesla/hugecoil/powerup2/P6280035_S.jpg
154 119 0.00% 9272 0.00% /tesla/teslathon2003/gallery/
155 119 0.00% 1699 0.00% /tesla/teslathonCH2002/
156 118 0.00% 28 0.00% /tesla/ch2007/pages/home.gif
157 118 0.00% 179 0.00% /tesla/sparkgaps/srsg_IX/srsg_X.html
158 117 0.00% 28 0.00% /tesla/ch2007/pages/last.gif
159 116 0.00% 955 0.00% /tesla/teslathon2003/tb_tc/tb_tc_200.jpg
160 116 0.00% 519 0.00% /tesla/teslathonCH2002/pigs/
161 115 0.00% 1723 0.00% /ebay/
162 115 0.00% 52 0.00% /old/
163 115 0.00% 1251 0.00% /tesla/sparkgaps/rotor/IMG_1081.jpg
164 115 0.00% 433 0.00% /tesla/sparkgaps/sync/
165 113 0.00% 78944 0.02% /priv_stats/usage_201203.html
166 112 0.00% 1278 0.00% /hs25reunion/georgios/
167 112 0.00% 3615 0.00% /hs25reunion/sandburg/
168 112 0.00% 59 0.00% /images/
169 112 0.00% 68436 0.02% /priv_stats/usage_202402.html
170 111 0.00% 4047 0.00% /tesla/capacitors/P2040014.jpg
171 111 0.00% 1351 0.00% /tesla/dr_zeus/
172 110 0.00% 48 0.00% /tesla/UOFI2009/
173 109 0.00% 78439 0.02% /priv_stats/usage_200403.html
174 109 0.00% 2217 0.00% /tesla/capacitors/P2040018.jpg
175 109 0.00% 3728 0.00% /tesla/capacitors/P2040023.jpg
176 109 0.00% 395 0.00% /tesla/hugecoil/primary/primary.html
177 108 0.00% 178 0.00% /gc/600/
178 108 0.00% 284 0.00% /jlwedding/wedding2/res/actions/universal/
179 108 0.00% 209 0.00% /tesla/magnifier/
180 108 0.00% 772 0.00% /tesla/smallcoil/PB040014_S.jpg
181 107 0.00% 458 0.00% /tesla/coilers/kt/
182 106 0.00% 283 0.00% /jlwedding/shower2/res/actions/universal/
183 106 0.00% 5130 0.00% /tesla/Image2.jpg
184 106 0.00% 82 0.00% /tesla/ratcb2005/pages/IMG_4041.html
185 106 0.00% 53 0.00% /tesla/teslatree.html
186 105 0.00% 3960 0.00% /tesla/capacitors/P2040021.jpg
187 105 0.00% 2669 0.00% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
188 104 0.00% 65162 0.02% /priv_stats/usage_202210.html
189 104 0.00% 1075 0.00% /tesla/magnifier/magnifier.gif
190 103 0.00% 66749 0.02% /priv_stats/usage_202304.html
191 103 0.00% 65192 0.02% /priv_stats/usage_202401.html
192 103 0.00% 83 0.00% /tesla/ch2005/pages/IMG_5129.html
193 102 0.00% 242 0.00% /tesla/magnifier/driver/start.html
194 101 0.00% 166 0.00% /stats/w/
195 100 0.00% 5129 0.00% /pyro/magfire2.jpg
196 100 0.00% 10921 0.00% /tesla/hugecoil/animations/HugeS200_1.gif
197 100 0.00% 273 0.00% /tesla/sparkgaps/misc/
198 100 0.00% 266 0.00% /tesla/teslathonCH2003/images/
199 99 0.00% 485 0.00% /pyro/pegcl/pegcl.jpg
200 99 0.00% 771 0.00% /tesla/bigcoil/FirePitStrike02_S.jpg

Top 200 of 14907 Total URLs By KBytes
# Hits KBytes URL
1 436993 9.04% 308421468 74.65% /priv_stats/usage_202403.html
2 47675 0.99% 31683618 7.67% /priv_stats/usage_201409.html
3 42536 0.88% 23484037 5.68% /priv_stats/usage_202404.html
4 23457 0.48% 15299704 3.70% /priv_stats/usage_201604.html
5 3130249 64.72% 8009391 1.94% /
6 13 0.00% 2165125 0.52% /cool/uofi_show.mov
7 2363 0.05% 1000618 0.24% /priv_stats/usage_202305.html
8 28 0.00% 570821 0.14% /tesla/biggg/biggg.mpg
9 780363 16.13% 546861 0.13% /priv_stats/
10 10 0.00% 527672 0.13% /tesla/drsstc/cal.avi
11 10 0.00% 510127 0.12% /tesla/mol/dr_zeus.mp4
12 11 0.00% 366086 0.09% /tesla/mol/montage_03a.mp4
13 169 0.00% 344593 0.08% /ibd/eibd032006.pdf
14 29 0.00% 327956 0.08% /tesla/teslathon/ewctc.mpg
15 464 0.01% 310327 0.08% /priv_stats/usage_202206.html
16 42 0.00% 266767 0.06% /tesla/movies/SmallCoil.mpg
17 30 0.00% 255962 0.06% /tesla/teslathon/intro.mpg
18 10 0.00% 236371 0.06% /tesla/mol/video/montage_15_NO_COD.mp4
19 21 0.00% 196125 0.05% /tesla/mol/2001_coils.mts
20 283 0.01% 189225 0.05% /priv_stats/usage_202107.html
21 13 0.00% 185841 0.04% /tesla/golka/golka_long.mpg
22 14 0.00% 180864 0.04% /tesla/dr_zeus/zeus_s03.mpg
23 273 0.01% 174778 0.04% /priv_stats/usage_201702.html
24 35 0.00% 174403 0.04% /tesla/ch2007/Tman_03.mpgx
25 150 0.00% 170910 0.04% /stats/w/report.html
26 242 0.01% 163443 0.04% /priv_stats/usage_202101.html
27 38 0.00% 159018 0.04% /pyro/vrocket/vrocket.mpg
28 29 0.00% 157757 0.04% /tesla/mol/pa/NU6000_NU3000_NU1000_QSG WW.pdf
29 40 0.00% 157020 0.04% /tesla/teslathon2003/bill_dc_s.mpg
30 234 0.00% 154523 0.04% /priv_stats/usage_202306.html
31 35 0.00% 148822 0.04% /tesla/drsstc/cores/pt.tmp
32 39 0.00% 147922 0.04% /tesla/teslathon2003/dc_coil_s.mpg
33 36 0.00% 140582 0.03% /tesla/ch2007/Tman_01.mpgx
34 35 0.00% 128260 0.03% /tesla/teslathon2003/terry_dc_s.mpg
35 219 0.00% 123659 0.03% /priv_stats/usage_202308.html
36 188 0.00% 122103 0.03% /priv_stats/usage_202310.html
37 6 0.00% 119350 0.03% /dl/11_28_13_ThanksGiving.zip
38 181 0.00% 118974 0.03% /priv_stats/usage_202105.html
39 30 0.00% 118626 0.03% /tesla/cool/BigDRSSTC_HQ.divx
40 12 0.00% 115982 0.03% /tesla/dr_zeus/zeus_t01.mp4
41 31 0.00% 111336 0.03% /tesla/movies/BigRun01.mpg
42 31 0.00% 106088 0.03% /tesla/teslathon2003/tb_tc_s.mpg
43 31 0.00% 105879 0.03% /tesla/teslathon2003/inside_dc_s.mpg
44 21 0.00% 105723 0.03% /tesla/cool/TB_COD.divx
45 164 0.00% 105397 0.03% /priv_stats/usage_202309.html
46 166 0.00% 104421 0.03% /priv_stats/usage_202303.html
47 28 0.00% 102754 0.02% /tesla/tv/me/WWT_ME_HQ.mpg
48 20 0.00% 101541 0.02% /pyro/ft/ft.divx
49 31 0.00% 100253 0.02% /tesla/teslathon2003/plasmasonic_s.mpg
50 44 0.00% 98558 0.02% /pyro/Sodium02.mpg
51 15 0.00% 98291 0.02% /cool/jeffs04.mpg
52 7 0.00% 98194 0.02% /tesla/dr_zeus/more/photos.zip
53 175 0.00% 96050 0.02% /priv_stats/usage_202312.html
54 34 0.00% 95196 0.02% /tesla/teslathon/tbtc.mpg
55 31 0.00% 94718 0.02% /tesla/movies/HugeRun.mpg
56 6 0.00% 92241 0.02% /zt/ExpressPCB.zip
57 57 0.00% 90685 0.02% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
58 136 0.00% 89275 0.02% /priv_stats/usage_202207.html
59 13 0.00% 88677 0.02% /tesla/pants/IMG_0128.JPG
60 27 0.00% 87486 0.02% /tesla/movies/BigSetup.mpg
61 14 0.00% 84070 0.02% /tesla/tv/mf/mf_l.avi
62 17 0.00% 83862 0.02% /cool/TsarBombaNuke50MT.wmv
63 28 0.00% 83747 0.02% /tesla/movies/MediumCoil.mpg
64 135 0.00% 83436 0.02% /priv_stats/usage_202311.html
65 28 0.00% 82705 0.02% /tesla/teslathon2003/jl_s.mpg
66 127 0.00% 81053 0.02% /priv_stats/usage_202307.html
67 17 0.00% 79989 0.02% /cool/rocket.mpg
68 19 0.00% 79236 0.02% /tesla/tv/cm/CM_01.mpg
69 26 0.00% 78983 0.02% /tesla/teslathon/ewctc.avi
70 113 0.00% 78944 0.02% /priv_stats/usage_201203.html
71 26 0.00% 78579 0.02% /tesla/teslathonCH2002/pigs/pigs.mpg
72 109 0.00% 78439 0.02% /priv_stats/usage_200403.html
73 27 0.00% 78202 0.02% /tesla/movies/BigRun02.mpg
74 14 0.00% 77545 0.02% /tesla/cool/BigDRSSTC_HQ.mpg
75 28 0.00% 77111 0.02% /tesla/movies/HugeSetup.mpg
76 8 0.00% 73638 0.02% /tesla/dr_zeus/zeus_s03.mp4
77 10 0.00% 69995 0.02% /pyro/ft/ft.mpg
78 6 0.00% 69021 0.02% /up/Processors.zip
79 57 0.00% 68509 0.02% /pyro/SodiumLake01.mov
80 112 0.00% 68436 0.02% /priv_stats/usage_202402.html
81 103 0.00% 66749 0.02% /priv_stats/usage_202304.html
82 39 0.00% 65749 0.02% /pyro/Sodium01.mpg
83 103 0.00% 65192 0.02% /priv_stats/usage_202401.html
84 104 0.00% 65162 0.02% /priv_stats/usage_202210.html
85 37 0.00% 63784 0.02% /pyro/pegcl/PCBF01.mpg
86 35 0.00% 62792 0.02% /pyro/pegcl/pegcl.mpg
87 85 0.00% 59085 0.01% /priv_stats/usage_200505.html
88 26 0.00% 58359 0.01% /tesla/biggg/biggg_run.avi
89 84 0.00% 58256 0.01% /priv_stats/usage_201410.html
90 83 0.00% 57547 0.01% /priv_stats/usage_202212.html
91 81 0.00% 56663 0.01% /priv_stats/usage_201503.html
92 9 0.00% 55604 0.01% /tesla/dr_zeus/zeus_s01.mp4
93 91 0.00% 54846 0.01% /priv_stats/usage_202106.html
94 83 0.00% 53022 0.01% /priv_stats/usage_201606.html
95 73 0.00% 52722 0.01% /priv_stats/usage_201003.html
96 79 0.00% 52459 0.01% /priv_stats/usage_202302.html
97 74 0.00% 50789 0.01% /priv_stats/usage_201304.html
98 71 0.00% 50119 0.01% /priv_stats/usage_201303.html
99 77 0.00% 50061 0.01% /priv_stats/usage_202208.html
100 16 0.00% 49912 0.01% /cool/jeffs03.mpg
101 37 0.00% 49801 0.01% /pyro/ppg/ppg01.mpg
102 71 0.00% 49036 0.01% /priv_stats/usage_201011.html
103 74 0.00% 48740 0.01% /priv_stats/usage_201301.html
104 52 0.00% 48091 0.01% /tesla/bigcoil/animations/SuperToroid800.gif
105 75 0.00% 47344 0.01% /priv_stats/usage_201804.html
106 70 0.00% 47292 0.01% /priv_stats/usage_201508.html
107 72 0.00% 47277 0.01% /priv_stats/usage_202108.html
108 20 0.00% 47267 0.01% /tesla/mol/pa/NU6000DSP_NU3000DSP_NU1000DSP_M_EN.pdf
109 14 0.00% 47258 0.01% /tesla/tv/mf/mf_m.mpg
110 66 0.00% 46837 0.01% /priv_stats/usage_202204.html
111 72 0.00% 46735 0.01% /priv_stats/usage_201602.html
112 24 0.00% 46732 0.01% /tesla/teslathon/intro.avi
113 71 0.00% 45255 0.01% /priv_stats/usage_201610.html
114 67 0.00% 45035 0.01% /priv_stats/usage_201501.html
115 37 0.00% 44454 0.01% /pyro/K_H2O.mpg
116 61 0.00% 43448 0.01% /priv_stats/usage_201502.html
117 61 0.00% 43445 0.01% /priv_stats/usage_201509.html
118 68 0.00% 43327 0.01% /priv_stats/usage_201712.html
119 12 0.00% 42949 0.01% /tesla/golka/golka_mini.avi
120 24 0.00% 42754 0.01% /tesla/biggg/biggg_setup.avi
121 16 0.00% 42537 0.01% /tesla/mol/pa/NU3000.pdf
122 61 0.00% 41543 0.01% /priv_stats/usage_200404.html
123 33 0.00% 41235 0.01% /priv_stats/webalizer.current
124 7 0.00% 41036 0.01% /pyro/cool/propane.avi
125 59 0.00% 40955 0.01% /priv_stats/usage_200908.html
